Next Day Delivery
Order By 2pm
SKU:SKU:NEXT-LL-ET
Brand | Irinox |
Product Type | Blast Chiller & Shock Freezer |
Dimensions | W870mm x D1145mm x H1965mm |
Capacity | 95kg |
Temperature Range | +90c - +3c +90c / -18c |
Tray Capacity | GN2/1 - D65mm = 13 GN2/1 - D40mm = 18 GN2/1 - D20mm = 27 |
Tray Size | 2/1GN |
Trays Grids / Positions | 15 |
Ranges Available | Essential / Excellence |
Sub Ranges Available | Essential Turbo (30% Yield Increase) Essential Turbo Silent (30% Yield Increase)
Excellence Turbo (30% Yield Increase) Excellence Turbo Silent (30% Yield Increase) |
Cycles | Timed Or Automatic |
Essential Range Display Panel | 4.3" |
Excellence Range Display Panel | 10" |
Gas Type | R290 |
Turbo Power Consumption | 8.26kW |
Turbo Silent Consumption | 8.26kW |
Power | Electric |
Electric Type | Three Phase - 400V |
Warranty | 2 Years Parts & Labour |