| Brand | Irinox |
| Product Type | Blast Chiller & Shock Freezer |
| Dimensions | W870mm x D1145mm x H1965mm |
| Capacity | 95kg |
| Temperature Range | +90c - +3c +90c / -18c |
| Tray Capacity | GN2/1 - D65mm = 13 GN2/1 - D40mm = 18 GN2/1 - D20mm = 27 |
| Tray Size | 2/1GN |
| Trays Grids / Positions | 15 |
| Ranges Available | Essential / Excellence |
| Sub Ranges Available | Essential Turbo (30% Yield Increase) Essential Turbo Silent (30% Yield Increase)
Excellence Turbo (30% Yield Increase) Excellence Turbo Silent (30% Yield Increase) |
| Cycles | Timed Or Automatic |
| Essential Range Display Panel | 4.3" |
| Excellence Range Display Panel | 10" |
| Gas Type | R290 |
| Turbo Power Consumption | 8.26kW |
| Turbo Silent Consumption | 8.26kW |
| Power | Electric |
| Electric Type | Three Phase - 400V |
| Warranty | 2 Years Parts & Labour |
Irinox
Irinox Multifresh® Next LL Blast & Shock Chiller 95KG
Irinox Multifresh® Next LL Blast & Shock Chiller 95KG
Regular price
£18,499.99
Inc Vat
Regular price
Sale price
£18,499.99
Inc Vat
Unit price
per
SKU:SKU:NEXT-LL-ET
Translation missing: en.products.product.include_taxes
Shipping calculated at checkout.

The Irinox Multifresh® Next LL Blast & Shock Chiller 95KG is manufactured by Irinox. A specialist company dedicated on design & innovation within blast chilling and shock freezing food products to retain flavours and ingredient retention during the process of blast & shocking food. The units offer great yield capacity in both modes which is a huge plus for chef's within a challenging environment. Irinox is presented as the market leaders supplying premiership equipment for Michelin star restaurant and 5* hotels.
Couldn't load pickup availability

| Brand | Irinox |
| Product Type | Blast Chiller & Shock Freezer |
| Dimensions | W870mm x D1145mm x H1965mm |
| Capacity | 95kg |
| Temperature Range | +90c - +3c +90c / -18c |
| Tray Capacity | GN2/1 - D65mm = 13 GN2/1 - D40mm = 18 GN2/1 - D20mm = 27 |
| Tray Size | 2/1GN |
| Trays Grids / Positions | 15 |
| Ranges Available | Essential / Excellence |
| Sub Ranges Available | Essential Turbo (30% Yield Increase) Essential Turbo Silent (30% Yield Increase)
Excellence Turbo (30% Yield Increase) Excellence Turbo Silent (30% Yield Increase) |
| Cycles | Timed Or Automatic |
| Essential Range Display Panel | 4.3" |
| Excellence Range Display Panel | 10" |
| Gas Type | R290 |
| Turbo Power Consumption | 8.26kW |
| Turbo Silent Consumption | 8.26kW |
| Power | Electric |
| Electric Type | Three Phase - 400V |
| Warranty | 2 Years Parts & Labour |