Next Day Delivery
Order By 2pm
Brand | Irinox |
Product Type | Blast Chiller & Shock Freezer |
Dimensions | W790mm x D1015mm x H1590mm |
Capacity | 50kg |
Temperature Range | +90c - +3c +90c / -18c |
Tray Capacity | GN1/1 - D65mm = 9 GN1/1 - D40mm = 12 GN1/1 - D20mm = 18 |
Tray Size | 600mm x 400mm |
Trays Grids / Positions | 10 |
Ranges Available | Essential / Excellence |
Sub Ranges Available | Essential Standard Essential Turbo (30% Yield Increase) Essential Eco Silent Essential Turbo Silent (30% Yield Increase)
Excellence Standard Excellence Turbo (30% Yield Increase) Excellene Eco Silent Excellence Turbo Silent (30% Yield Increase) |
Cycles | Timed Or Automatic |
Essential Range Display Panel | 4.3" |
Excellence Range Display Panel | 10" |
Gas Type | R290 |
Standard Power Consumption | 1.85kW |
Turbo Power Consumption | 5.67kW |
Turbo Silent Consumption | 5.67kW |
Power | Electric |
Electric Type | Three Phase - 400V |
Warranty | 2 Years Parts & Labour |
Irinox
SKU:SKU:Next M-E
Couldn't load pickup availability
Brand | Irinox |
Product Type | Blast Chiller & Shock Freezer |
Dimensions | W790mm x D1015mm x H1590mm |
Capacity | 50kg |
Temperature Range | +90c - +3c +90c / -18c |
Tray Capacity | GN1/1 - D65mm = 9 GN1/1 - D40mm = 12 GN1/1 - D20mm = 18 |
Tray Size | 600mm x 400mm |
Trays Grids / Positions | 10 |
Ranges Available | Essential / Excellence |
Sub Ranges Available | Essential Standard Essential Turbo (30% Yield Increase) Essential Eco Silent Essential Turbo Silent (30% Yield Increase)
Excellence Standard Excellence Turbo (30% Yield Increase) Excellene Eco Silent Excellence Turbo Silent (30% Yield Increase) |
Cycles | Timed Or Automatic |
Essential Range Display Panel | 4.3" |
Excellence Range Display Panel | 10" |
Gas Type | R290 |
Standard Power Consumption | 1.85kW |
Turbo Power Consumption | 5.67kW |
Turbo Silent Consumption | 5.67kW |
Power | Electric |
Electric Type | Three Phase - 400V |
Warranty | 2 Years Parts & Labour |