Next Day Delivery
Order By 2pm
SKU:SKU:Next L-ES
Brand | Irinox |
Product Type | Blast Chiller & Shock Freezer |
Dimensions | W790mm x D1015mm x H1965mm |
Capacity | 70kg |
Temperature Range | +90c - +3c +90c / -18c |
Tray Capacity | GN1/1 - D65mm = 13 GN1/1 - D40mm = 18 GN1/1 - D20mm = 127 |
Tray Size | 2/1GN |
Trays Grids / Positions | 10 |
Ranges Available | Essential / Excellence |
Sub Ranges Available | Essential Standard Essential Turbo (30% Yield Increase) Essential Eco Silent Essential Turbo Silent (30% Yield Increase)
Excellence Standard Excellence Turbo (30% Yield Increase) Excellence Eco Silent Excellence Turbo Silent (30% Yield Increase) |
Cycles | Timed Or Automatic |
Essential Range Display Panel | 4.3" |
Excellence Range Display Panel | 10" |
Gas Type | R290 |
Standard / Eco Silent Consumption | 3.07kW |
Turbo Power Consumption | 8.26kW |
Turbo Silent Consumption | 8.26kW |
Power | Electric |
Electric Type | Three Phase - 400V |
Warranty | 2 Years Parts & Labour |