Next Day Delivery
Order By 2pm
| Brand | Irinox |
| Product Type | Blast Chiller & Shock Freezer |
| Dimensions | W870mm x D1145mm x H1590mm |
| Capacity | 80kg |
| Temperature Range | +90c - +3c +90c / -18c |
| Tray Capacity | GN2/1 - D65mm = 9 GN2/1 - D40mm = 12 GN2/1 - D20mm = 18 |
| Tray Size | 2/1GN |
| Trays Grids / Positions | 10 |
| Ranges Available | Essential / Excellence |
| Sub Ranges Available | Essential Turbo (30% Yield Increase) Essential Turbo Silent (30% Yield Increase)
Excellence Turbo (30% Yield Increase) Excellence Turbo Silent (30% Yield Increase) |
| Cycles | Timed Or Automatic |
| Essential Range Display Panel | 4.3" |
| Excellence Range Display Panel | 10" |
| Gas Type | R290 |
| Turbo Power Consumption | 5.67kW |
| Turbo Silent Consumption | 5.67kW |
| Power | Electric |
| Electric Type | Three Phase - 400V |
| Warranty | 2 Years Parts & Labour |
Irinox
SKU:SKU:Next ML-ET

Couldn't load pickup availability

| Brand | Irinox |
| Product Type | Blast Chiller & Shock Freezer |
| Dimensions | W870mm x D1145mm x H1590mm |
| Capacity | 80kg |
| Temperature Range | +90c - +3c +90c / -18c |
| Tray Capacity | GN2/1 - D65mm = 9 GN2/1 - D40mm = 12 GN2/1 - D20mm = 18 |
| Tray Size | 2/1GN |
| Trays Grids / Positions | 10 |
| Ranges Available | Essential / Excellence |
| Sub Ranges Available | Essential Turbo (30% Yield Increase) Essential Turbo Silent (30% Yield Increase)
Excellence Turbo (30% Yield Increase) Excellence Turbo Silent (30% Yield Increase) |
| Cycles | Timed Or Automatic |
| Essential Range Display Panel | 4.3" |
| Excellence Range Display Panel | 10" |
| Gas Type | R290 |
| Turbo Power Consumption | 5.67kW |
| Turbo Silent Consumption | 5.67kW |
| Power | Electric |
| Electric Type | Three Phase - 400V |
| Warranty | 2 Years Parts & Labour |