Next Day Delivery
Order By 2pm
| Brand | Irinox |
| Product Type | Blast Chiller & Shock Freezer |
| Dimensions | W790mm x D840mm x H870mm |
| Capacity | 25kg |
| Temperature Range | +90c - +3c +90c / -18c |
| Tray Capacity | GN1/1 - D65mm = 4 GN1/1 - D40mm = 5 GN1/1 - D20mm = 8 |
| Tray Size | 600mm x 400mm |
| Trays Grids / Positions | 5 |
| Ranges Available | Essential / Excellence |
| Sub Ranges Available | Essential Standard Essential Turbo (30% Yield Increase) Essential Eco Silent
Excellence Standard Excellence Turbo (30% Yield Increase) Excellene Eco Silent |
| Cycles | Timed Or Automatic |
| Essential Range Display Panel | 4.3" |
| Excellence Range Display Panel | 10" |
| Gas Type | R290 |
| Standard Power Consumption | 0.91W |
| Turbo Power Consumption | 1.6kW |
| Power | Electric |
| Electric Type | Single Phase - 230V |
| Warranty | 2 Years Parts & Labour |
Irinox
SKU:SKU:Next-S-E

Couldn't load pickup availability

| Brand | Irinox |
| Product Type | Blast Chiller & Shock Freezer |
| Dimensions | W790mm x D840mm x H870mm |
| Capacity | 25kg |
| Temperature Range | +90c - +3c +90c / -18c |
| Tray Capacity | GN1/1 - D65mm = 4 GN1/1 - D40mm = 5 GN1/1 - D20mm = 8 |
| Tray Size | 600mm x 400mm |
| Trays Grids / Positions | 5 |
| Ranges Available | Essential / Excellence |
| Sub Ranges Available | Essential Standard Essential Turbo (30% Yield Increase) Essential Eco Silent
Excellence Standard Excellence Turbo (30% Yield Increase) Excellene Eco Silent |
| Cycles | Timed Or Automatic |
| Essential Range Display Panel | 4.3" |
| Excellence Range Display Panel | 10" |
| Gas Type | R290 |
| Standard Power Consumption | 0.91W |
| Turbo Power Consumption | 1.6kW |
| Power | Electric |
| Electric Type | Single Phase - 230V |
| Warranty | 2 Years Parts & Labour |